<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for VIOLENT DEATH PROJECT - Home of the Violent Death Rate. All rates are per/100,000 population.</title>
	<atom:link href="http://violentdeathproject.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://violentdeathproject.com</link>
	<description>Click on any image to enlarge.</description>
	<lastBuildDate>Mon, 12 Mar 2012 15:50:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on United States by United States &#124; VIOLENT DEATH PROJECT – Home of the Violent ...</title>
		<link>http://violentdeathproject.com/countries/united-states/comment-page-1#comment-16356</link>
		<dc:creator>United States &#124; VIOLENT DEATH PROJECT – Home of the Violent ...</dc:creator>
		<pubDate>Mon, 12 Mar 2012 15:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://violentdeathproject.com/wordpress/?page_id=199#comment-16356</guid>
		<description>&lt;strong&gt;United States &#124; VIOLENT DEATH PROJECT – Home of the Violent ......&lt;/strong&gt;

[...]Today, most narcotics are now routed through Mexico, and ... 2009 Murder Statistics – Winners And Losers. The FBI has ... This is even with the influx of tourists who are ...[...]...</description>
		<content:encoded><![CDATA[<p><strong>United States | VIOLENT DEATH PROJECT – Home of the Violent &#8230;&#8230;</strong></p>
<p>[...]Today, most narcotics are now routed through Mexico, and &#8230; 2009 Murder Statistics – Winners And Losers. The FBI has &#8230; This is even with the influx of tourists who are &#8230;[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on France by Emerson Slater</title>
		<link>http://violentdeathproject.com/countries/france/comment-page-1#comment-16076</link>
		<dc:creator>Emerson Slater</dc:creator>
		<pubDate>Sun, 22 Jan 2012 03:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://violentdeathproject.com/?page_id=661#comment-16076</guid>
		<description>Thank you for your blog post. Awesome.</description>
		<content:encoded><![CDATA[<p>Thank you for your blog post. Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Criteria by Anahi Tabb</title>
		<link>http://violentdeathproject.com/criteria/comment-page-1#comment-16033</link>
		<dc:creator>Anahi Tabb</dc:creator>
		<pubDate>Tue, 10 Jan 2012 05:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://violentdeathproject.com/wordpress/?page_id=9#comment-16033</guid>
		<description>I think this is a real great blog article.Thanks Again. Awesome.</description>
		<content:encoded><![CDATA[<p>I think this is a real great blog article.Thanks Again. Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on France by Davon Ohler</title>
		<link>http://violentdeathproject.com/countries/france/comment-page-1#comment-16032</link>
		<dc:creator>Davon Ohler</dc:creator>
		<pubDate>Tue, 10 Jan 2012 02:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://violentdeathproject.com/?page_id=661#comment-16032</guid>
		<description>Thank you ever so for you article. Great.</description>
		<content:encoded><![CDATA[<p>Thank you ever so for you article. Great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on France by Savana Strope</title>
		<link>http://violentdeathproject.com/countries/france/comment-page-1#comment-16028</link>
		<dc:creator>Savana Strope</dc:creator>
		<pubDate>Mon, 09 Jan 2012 11:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://violentdeathproject.com/?page_id=661#comment-16028</guid>
		<description>Very good post.Much thanks again. Really Great.</description>
		<content:encoded><![CDATA[<p>Very good post.Much thanks again. Really Great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on France by Allison Schimmel</title>
		<link>http://violentdeathproject.com/countries/france/comment-page-1#comment-16025</link>
		<dc:creator>Allison Schimmel</dc:creator>
		<pubDate>Mon, 09 Jan 2012 03:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://violentdeathproject.com/?page_id=661#comment-16025</guid>
		<description>I cannot thank you enough for the post.Really thank you!</description>
		<content:encoded><![CDATA[<p>I cannot thank you enough for the post.Really thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparisons by Anonymous</title>
		<link>http://violentdeathproject.com/random-comparisons/comment-page-1#comment-15927</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 17 Dec 2011 23:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://violentdeathproject.com/wordpress/?page_id=21#comment-15927</guid>
		<description>Needs more ANOVA</description>
		<content:encoded><![CDATA[<p>Needs more ANOVA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparisons by tiraniyaya son</title>
		<link>http://violentdeathproject.com/random-comparisons/comment-page-1#comment-15912</link>
		<dc:creator>tiraniyaya son</dc:creator>
		<pubDate>Fri, 16 Dec 2011 12:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://violentdeathproject.com/wordpress/?page_id=21#comment-15912</guid>
		<description>I was thinking that you could also use Google&#039;s public data explorer tool to show how this data changes over time.

A similar chart tool is also available in Google Docs spreadsheets.</description>
		<content:encoded><![CDATA[<p>I was thinking that you could also use Google&#8217;s public data explorer tool to show how this data changes over time.</p>
<p>A similar chart tool is also available in Google Docs spreadsheets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparisons by tiraniyaya son</title>
		<link>http://violentdeathproject.com/random-comparisons/comment-page-1#comment-15911</link>
		<dc:creator>tiraniyaya son</dc:creator>
		<pubDate>Fri, 16 Dec 2011 12:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://violentdeathproject.com/wordpress/?page_id=21#comment-15911</guid>
		<description>I would also like to see, the majority irreligious countries like Czech republic and China added as a group.

You could also combine the all the other countries to see how having a heterogeneous society without a majority religion affects the homicide rate.</description>
		<content:encoded><![CDATA[<p>I would also like to see, the majority irreligious countries like Czech republic and China added as a group.</p>
<p>You could also combine the all the other countries to see how having a heterogeneous society without a majority religion affects the homicide rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparisons by wasim</title>
		<link>http://violentdeathproject.com/random-comparisons/comment-page-1#comment-15455</link>
		<dc:creator>wasim</dc:creator>
		<pubDate>Mon, 14 Nov 2011 14:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://violentdeathproject.com/wordpress/?page_id=21#comment-15455</guid>
		<description>hi, in usa death rate is higher because american makes others to suicide instead of killing,the whole city can get rid of the death easily,jealousy,animal behavior,don&#039;t want anybody better than them, try to keep others in slavery, races,slave trador extremists etc</description>
		<content:encoded><![CDATA[<p>hi, in usa death rate is higher because american makes others to suicide instead of killing,the whole city can get rid of the death easily,jealousy,animal behavior,don&#8217;t want anybody better than them, try to keep others in slavery, races,slave trador extremists etc</p>
]]></content:encoded>
	</item>
</channel>
</rss>

